After this discovery I found myself in a quandary - which one do I listen to? I read posts about this at Steve Krause's blog, David Porter's Blog and at TechCrunch. The insights offered allowed me to have a better understanding of the services; however, I still I didn't know which one was right for me.
I decided that the best way to do this was to let both services play 12 tracks for me based on similar data. Using the LastFM data from my profile I created a Pandora station that used my top 10 bands and top 10 songs as I foundation. I also decided to throw in my iTunes Party Shuffle to help see my tastes and the accuracy of the other services.
Goin' Down South - North Mississippi Allstars | Carl Perkins' Cadillac - Drive-By Truckers | Barstools & Dreamers - Widespread Panic |
Passenger - Grateful Dead | 4th of July - Robert Earl Keen | McBain - moe. |
Powdered Water Too - Eyedea & Abilities | I'd Call to Say I Love You - The Hangdogs | Midnight Hour - Phil & Friends w/Trey |
Via Chicago - Wilco | Get Drunk - Drag the River | Onslaught - Blues Traveler |
Euphoria - Leftover Salmon | Tangerine - Big Head Todd & The Monsters | One Mirror Too Many - Black Crowes |
Comin' Back - The Crystal Method | Heavy - Black Crowes | Trance Mission - Izzy Stradlin |
Weekapaug Groove - Phish | Diamonds on the Inside - Ben Harper | The Ocean - Led Zepplin |
Sleep On - Alison Krauss | Soak the Skin - Blind Melon | Three or Four - The New Pornographers |
Hey 19 - Steely Dan | Tangled Up in Blue - Bob Dylan | Down South - Tom Petty |
Kill Ya Momz - Sage Francis | Get a Leg Up - John Mellencamp | Come Together - Rat Dog |
Outta Shape - Gov't Mule | It'll Come Around - Back Door Slam | Doggy Dogg World - Snoop Dogg |
Weight of the World - Widespread Panic | Hang on Loosely - .38 Special | Gemorrah - Jerry Garica |
|
|
|
Let me know what you think of this analysis? Have you found similar results in exploring the services?
No comments:
Post a Comment